Weapon Stats

In-Depth

Weapon Stats

In-Depth


Weapon stats - Updated 13/06/20 (Session 4)

A useful site that lets you add attachments to guns allowing you to see the bonuses and final stats:- True Game Data

Key
RPM=Rounds/Bullets Per Minute
Mag=Magazine size
Reload=Time taken to reload in seconds
ADS=Aim Down Sight (the time taken to bring the gun to your eye and aim)
Move %=% of original speed when wepon is Equiped (higher the number the better)

The Shots To Kill stats are in the form of absolute minimum to absolute maximum number of shots required to kill at 100 HP | 150 HP | 200 HP | 250 HP.
These numbers take into account damage dropoff and body part multipliers, so a range of 3-6 means 3 headshots at point-blank range, to 6 limb shots at max range.

Assault Rifles
Damage shown is for hitting: Head | Chest | Stomach | Limb
Name Damage Profile Shots To Kill RPM Mag Reload ADS Move %
Kilo 141 42 | 28 | 28 | 28 3-6 | 4-9 | 5-12 | 6-14 750 30 1.34s 267ms 93.5%
FAL 72 | 54 | 45 | 45 2-3 | 3-5 | 3-6 | 4-8 470 20 1.94s 228ms 94%
M4A1 42 | 28 | 28 | 28 3-6 | 4-9 | 5-12 | 6-14 800 30 1.39s 250ms 95%
FR 5.56 64 | 40 | 40 | 40 2-4 | 3-5 | 4-7 | 4-8 560 30 1.65s 317ms 93%
Oden 77 | 62 | 48 | 48 2-3 | 2-5 | 3-6 | 4-7 410 20 1.95s 367ms 93%
M13 36 | 24 | 24 | 24 3-6 | 5-8 | 6-11 | 7-14 900 30 1.30s 250ms 94%
FN Scar 56 | 35 | 35 | 35 2-4 | 3-5 | 4-7 | 5-8 570 20 1.44s 266ms 93%
AK-47 56 | 42 | 35 | 35 2-4 | 3-5 | 4-7 | 5-8 560 30 1.17s 300ms 93%
RAM-7 42 | 28 | 28 | 28 3-6 | 4-9 | 5-12 | 6-14 860 30 1.62s 234ms 95%
Grau 5.56 42 | 28 | 28 | 28 3-6 | 4-9 | 5-12 | 6-14 730 30 1.32s 234ms 97%
CR-56 Amax 56 | 42 | 35 | 35 2-4 | 3-6 | 4-8 | 5-9 620 30 2.832s 260ms 93%

Recoil Patterns


Damage Dropoffs (Bodyshots to kill at 100HP)




SMG
Name Damage Profile Shots To Kill RPM Mag Reload ADS Move %
AUG 55 | 34 | 34 | 30 2-7 | 3-10 | 4-13 | 5-16 750 25 1.57s 250ms 97%
P90 40 | 25 | 25 | 22 3-8 | 4-12 | 5-16 | 7-20 900 50 2.09s 200ms 97%
MP5 49 | 34 | 34 | 30 3-6 | 4-9 | 5-12 | 6-15 800 30 1.70s 200ms 98%
Uzi 55 | 34 | 34 | 30 2-7 | 3-10 | 4-13 | 5-16 590 32 1.47s 184ms 100%
Bizon 55 | 34 | 34 | 30 2-6 | 3-9 | 4-12 | 5-15 650 64 1.72s 234ms 97%
MP7 40 | 25 | 25 | 22 3-8 | 4-11 | 5-15 | 7-18 950 40 1.49s 200ms 99%
Striker 45 55 | 34 | 34 | 30 2-6 | 3-9 | 4-12 | 5-15 600 25 1.70s 200ms 98%
Fennec 40 | 25 | 25 | 22 3-8 | 4-12 | 5-16 | 7-20 1111 25 2.95s 200ms 99%

Recoil Patterns


Damage Dropoffs (Bodyshots to kill at 100HP)




LMGs
Name Damage Profile Shots To Kill RPM Mag Reload ADS Move %
PKM 46 | 34 | 31 | 31 3-4 | 4-6 | 5-8 | 6-9 750 100 6.77s 434ms 88%
SA87 51 | 40 | 37 | 34 2-4 | 3-6 | 4-7 | 5-9 600 30 2.24s 434ms 92%
M91 46 | 34 | 31 | 31 3-4 | 4-6 | 5-8 | 6-9 660 100 6.09s 450ms 89%
MG34 46 | 34 | 31 | 31 3-4 | 4-6 | 5-8 | 6-9 860 50 7.76s 467ms 83%
Holger-26 42 | 28 | 28 | 28 3-6 | 4-9 | 5-12 | 6-14 750 100 2.52s 400ms 92.5%
Bruen 46 | 34 | 31 | 31 3-5 | 4-7 | 5-10 | 6-12 750 100 4.71s 450ms 90%

Recoil Patterns


Damage Dropoffs (Bodyshots to kill at 100HP)




Marksman Rifles
Name Damage Profile Shots To Kill RPM Mag Reload ADS Move %
EBR-14 165 | 60 | 60 | 55 1-3 | 1-4 | 2-5 | 2-6 265 10 1.34s 317ms 94%
SKS 175 | 57 | 52 | 48 1-3 | 1-4 | 2-5 | 2-6 320 20 1.55s 284ms 93.5%
Carbine 145 | 108 | 90 | 90 1-2 | 2-3 | 2-3 | 2-4 90 6 0.73s-3.38s 267ms 95%
Kar98K 172 | 154 | 86 | 86 1-2 | 1-3 | 2-4 | 2-5 36.5 5 1.95s 367ms 93%
Crossbow 300 | 120 | 101 | 90 1-2 | 1-2 | 1-3 | 1-3 14.35 1 3.04s 300ms ???

Damage Dropoffs (Bodyshots to kill at 100HP)



Sniper Rifles
Name Damage Profile Shots To Kill RPM Mag Reload ADS Move %
Dragunov 140 | 136 | 70 | 63 1-3 | 2-4 | 2-5 | 2-6 155 10 4s 257ms ???
HDR 250 | 112 | 102 | 91 1-2 | 1-2 | 1-3 | 1-3 31.5 5 4.4s 300ms ???
AX-50 250 | 112 | 102 | 91 1-2 | 1-2 | 1-3 | 1-3 40 5 4.145s 293ms ???



Shotguns
Name Damage Profile Shots To Kill RPM Mag Reload ADS Move %
Model 680 300 | 300 | 300 | 300 1-2 | 1-2 | 1-3 | 1-3 70 8 7s 310ms ???
R9-0 208 | 204 | 204 | 204 1-2 | 1-2 | 1-3 | 2-4 280 14 8.81s 290ms ???
725 208 | 204 | 204 | 204 1-2 | 1-2 | 1-3 | 2-4 154 2 2.59s 300ms ???
Origin 12 208 | 204 | 204 | 204 1-2 | 1-2 | 1-3 | 2-4 230 8 3.15s 300ms ???
VLK Rogue 300 | 300 | 300 | 300 1-2 | 1-2 | 1-3 | 1-3 131 8 2.5s 300ms ???



Pistols
Name Damage Profile Shots To Kill RPM Mag Reload ADS Move %
X16 72 | 42 | 36 | 33 2-5 | 3-7 | 3-9 | 4-11 280 13 1.68s 100ms ???
1911 72 | 42 | 36 | 33 2-5 | 3-7 | 3-9 | 4-11 270 7 1.64s 107ms ???
.357 113 | 77 | 73 | 70 1-3 | 2-4 | 2-5 | 3-6 117 6 3s 167ms ???
M19 72 | 42 | 36 | 33 2-5 | 3-7 | 3-9 | 4-11 312 17 2.14s 100ms ???
.50 GS 113 | 77 | 77 | 70 1-3 | 2-4 | 2-5 | 3-6 165 7 1.9s 160ms ???
Renetti 72 | 42 | 36 | 33 2-5 | 3-7 | 3-9 | 4-11 315 15 1.74s 100ms ???